| ||
| PRECIOUS-Gold erases early gains as euro weakens Reuters Investors cautious over euro zone debt worries * Gold faces resistance at $1582-technicals * Coming Up: US CFTC commitment of traders data; 1930 GMT (Recasts; updates prices; adds details) By Lewa Pardomuan SINGAPORE, May 18 (Reuters) - Gold reversed ... See all stories on this topic » | ||
| Gold gains help TSX shrug off US, Europe worries Reuters TSX up 56.95 pts, or 0.5 pct, to 11383.03 * Gold miners lead gains; financials fall * Weak US data boosts hopes of further Fed stimulus * Greek, Spain bank woes weigh on market By Jon Cook TORONTO, May 17 (Reuters) - Toronto's main stock index ... See all stories on this topic » | ||
| Gold Prices Rally 2.5% Wall Street Journal By MATT DAY NEW YORK—Gold futures climbed, rebounding from the previous day's 10-month lows as investors closed bets on falling prices on a pause in the currency turmoil caused by Europe's debt crisis. The most actively traded contract, ... See all stories on this topic » | ||
| PRECIOUS-Gold up 1 pct, comes off 4-1/2 month low; Greece weighs Reuters Rebound in euro supports spot gold, US futures * Gold to rise to $1563.56 -technicals * Coming Up: US Jobless claims Weekly; 1230 GMT (Updates prices, adds WGC report on China) By Lewa Pardomuan SINGAPORE, May 17 (Reuters) - Gold rose about 1 percent ... See all stories on this topic » | ||
| PRECIOUS-Gold pares losses after bear market test, Greece focus Reuters Gold lifts from 2012 lows as euro edges back into the black * COMEX futures touch lowest since July at $1526.70 * Prices under pressure as Greek woes hurt risk appetite * Silver sets longest string of losses since 2008 (Updates prices) By Jonathan Leff ... See all stories on this topic » | ||
| Gold pares losses after bear market test, Greece focus Reuters By Jonathan Leff | NEW YORK (Reuters) - Gold sank to a 2012 low on Wednesday before paring losses in choppy trade, as traders were torn between hope that France and Germany would work together to keep the Euro zone intact and new signs of stress in the ... See all stories on this topic » | ||
| COMMODITIES-Wheat, gold make stunning runs in nervous markets Reuters Wheat posts largest weekly gain since 1996 * Gold finishes week with sharp 2-day rally * Oil and copper down about 4 pct each on week * Traders, investors remain jittery about eurozone prospects (Updates with markets' close) By Barani Krishnan NEW YORK ... See all stories on this topic » | ||
| PRECIOUS-Gold heads for 3rd week of decline, Europe eyed Reuters SINGAPORE, May 18 (Reuters) - Gold ticked up on Friday, after posting its largest one-day gain in more than three months in the previous session, but prices were on track to drop for a third straight week on mounting worries over the euro zone debt ... See all stories on this topic » | ||
| ||
| PRECIOUS-Gold recovers from 4-1/2-month low as euro firms Reuters (Updates prices, adds comment) * Gold lifts from lows as euro edges back into the black * Prices still under pressure as Greek woes hurt risk appetite * Silver set for longest string of declines since 2008 By Amanda Cooper LONDON, May 16 (Reuters) ... See all stories on this topic » |
| ||
| Herman Cain's Just Another Wacky Gold Bug Now By Hamilton Nolan Whatever happened to that guy, baldie, the funny mustache man, the one who was momentarily taken seriously as a Republican candidate for the Presidency of the United States of America? Pizza guy? Oh, I see—he's just writing op-eds in ... Gawker: | ||
| Gold Prices Hit By Weak Indian Rupee By Chris Greenhough Gold prices have dropped by more than 10% since February 2012, due to a decline in India's currency, the rupee. What links gold prices and the rupee? The Inquisitr | ||
| ConsumerWatch: Traveling Gold Buying Operation Under Scrutiny ... By tjfang With the price of gold at historic highs, it seems everyone is offering to buy. But one of the largest operations, setting up shop at hotels across the country, is being accused of fraud. CBS San Francisco | ||
| Meet The Latest Converted Gold Bug: The IMF | ZeroHedge By Tyler Durden When wonkish blogs suggest gold ownership as a hedge for the political idiocy of the world, it is mockingly shrugged off. When the BRICs add gold, it is eschewed in a 'well, its diversification' argument. But when the bankers' bankers' bank ... ZeroHedge | ||
| Gold Capped: Things that still sell at the end of an expansion By (Basil Berntsen) Every week, WoW Insider brings you Gold Capped, in which Basil "Euripides" Berntsen and Fox Van Allen aim to show you how to make money on the Auction House. Check out Fox and Basil's reboot of Call To Auction, and email Basil with ... WoW Insider |
| ||
| Gold drops to 4-1/2-month low as euro sinks - Yahoo! Finance From Yahoo! Finance: Gold prices fell to a 4-1/2-month low on Monday, as the dollar strengthened and investors liquidated risky assets after political deadlock in ... finance.yahoo.com/.../gold-ticks-bargain-hunting-off-031251... | ||
| Here's What Would Cause Gold To Dive 40% To 50% - Business ... Commodities guru Jim Rogers said he is not buying gold. In fact, he said he has " hedged himself" since we spoke to him last month. Rogers said he expects ... articles.businessinsider.com/.../31706303_1_gold-prices-gold-... | ||
| Canary In The Gold Mine: In Historic Move, Japanese Pension Fund ... As US weak hands keep piling out of gold whether to make space for the Facebook IPO tomorrow, or just to load up on paper currencies in advance of central ... www.zerohedge.com/.../canary-gold-mine-historic-move-japa... | ||
| Good as Gold :: The Circle Bastiat While it is important that attention be paid to the slow recovery and to "What is holding the economy back," the two most recent boom-bust. bastiat.mises.org/2012/05/good-as-gold/ |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar