| ||
| PRECIOUS-Gold posts 3.5 pct weekly drop on deflation fear Reuters Gold bounces up slightly a day after 2.5 percent slide * Gold posts sharp weekly loss, close to flat for year * Moody's downgrade on banks provides some ... See all stories on this topic » | ||
| Gold posts 3.5 percent weekly drop on deflation fear Reuters NEW YORK (Reuters) - Gold rebounded on Friday after the last session's sell-off, but the precious metal was virtually flat for the year to date and posted a weekly ... See all stories on this topic » | ||
| PRECIOUS-Gold heads for biggest weekly loss since December Reuters Spot gold may fall to $1524 - technicals * Coming Up: U.S. CFTC commitment of traders data; 1930 GMT (Updates prices) By Lewa Pardomuan SINGAPORE, ... See all stories on this topic » | ||
| ||
| Gold Falls for Third Day in New York Before Fed Decision Businessweek Gold was set for its worst weekly loss this year after the U.S. Federal Reserve didn't resume a debt purchase program even as the economy showed signs of ... See all stories on this topic » | ||
| Gold Seen Cutting Weekly Drop as Europe Woes Spur Demand Businessweek Gold advanced for the first time in five days in New York, trimming the biggest weekly loss in more than six months, as Europe's worsening debt crisis spurs ... See all stories on this topic » | ||
| PRECIOUS-Gold heads for biggest weekly loss since May Reuters SINGAPORE, June 22 (Reuters) - Gold regained strength onFriday, but was heading for its biggest weekly loss in a monthafter fears of a global economic ... See all stories on this topic » | ||
| PRECIOUS-Gold falls for 3rd day, Fed disappoints Reuters Spot gold to fall to $1580 -technicals * Coming Up: U.S. jobless claims weekly; 1230 GMT (Updates prices, adds physical activity in Singapore) By Lewa ... See all stories on this topic » | ||
| Comex Gold Firmer on Corrective Bounce, but Bulls Still on Defensive Forbes By Jim Wyckoff Of Kitco News Comex gold futures prices are modestly higher in early U.S. trading Friday, on short covering and some bargain hunting following ... See all stories on this topic » | ||
| Gold drops 2.5 percent after data stirs deflation fears Reuters NEW YORK (Reuters) - Gold fell 2.5 percent on Thursday, on the verge of wiping out this year's gains as renewed fears of a global economic slowdown and ... See all stories on this topic » |
| ||
| Silver, Copper, Gold... And China - Seeking Alpha By Dr. Stephen Leeb The beneficiaries will be the aforementioned copper and silver, gold, and virtually all commodities essential for building out an infrastructure necessary to accommodate new energies. Yes, this also includes oil - big time. In general, we prefer ... SeekingAlpha.com: Home Page | ||
| Figuring out the faces of gold - GOLD ANALYSIS - Mineweb.com ... Mineweb.com | The world's premier mining and mining investment website. Mineweb - Daily news headlines | ||
| USA U18 Team Beats Brazil To Claim Gold Medal - SBNation.com By Mike Rutherford The Unites States blew out host Brazil 81-56 on Wednesday to secure its second consecutive gold medal in the FIBA Americas U18 Championships. The Americans were led in scoring and rebounding by... SBNation.com - All Posts | ||
| Ali MacLean: Digging for Gold By Ali MacLean I'm not saying my little gold shovel hasn't left a trail of hearts and a bursting bank account. I do have tens of dollars in profit. I just think there might be room for improvement. The Huffington Post Full Blog Feed | ||
| Gold Added to FDIC Proposed Capital Rules (GLD, IAU, AUY, NEM ... By Paul Ausick The Federal Deposit Insurance Corporation (FDIC) yesterday issued a notice of proposed rulemaking that revises the measurement of risk-weighted assets by incorporating the latest changes to the Basel III framework and by implementing ... 24/7 Wall St. - Market Wire |
| ||
| Extorre Gold leads Canadian stocks higher - MarketWatch SAN FRANCISCO (MarketWatch) — Extorre Gold Mines topped a rally Monday across the broader Canadian equities market, jumping 68% on a C$413 million ... articles.marketwatch.com/.../32291677_1_mining-stocks-tsx-c... | ||
| SocGen: Gold Could Surge Over 500% Alex Jones' Infowars ... Societe Generale is "enthusiastic on gold" — so much so that in their latest cross- asset strategy report, they call "buy gold ahead of QE3″ their number one ... www.infowars.com/socgen-gold-could-surge-over-500/ | ||
| DIY Gold Tube Bracelets – Honestly WTF I have very vivid memories of walking into a bead store for the first time, almost 15 years ago, and being overwhelmed by the million and ten ideas that filled my ... honestlywtf.com/diy/diy-gold-tube-bracelets/ |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar