| ||
| PRECIOUS-Gold rises on bargain hunting; open interest sinks Reuters Spot gold heads for 6.5 pct gain in Q1 * Gold open interest falls to lows last seen in Sept 2009 * Silver rises 16 percent in Q1, first positive performance in a year By Josephine Mason and Michelle Martin NEW YORK/LONDON, March 30 (Reuters) - Gold ... See all stories on this topic » | ||
| Gold rises on bargain hunting; open interest sinks Reuters By Josephine Mason and Michelle Martin | NEW YORK/LONDON (Reuters) - Gold prices eked out small gains on Friday on the back of a weaker dollar and as traders sought bargains after the previous session's sell-off and as the first quarter neared its end. See all stories on this topic » | ||
| PRECIOUS-Gold climbs as dollar index plumbs one-month low Reuters Spot gold heads for 6 pct quarterly gain * Dollar falls to one-month low against currency basket * Euro zone finance ministers agree to boost bailout funds By Michelle Martin LONDON, March 30 (Reuters) - Gold prices rose on Friday as the dollar fell to ... See all stories on this topic » | ||
| PRECIOUS-Gold hovers around $1660/oz; euro zone eyed Reuters Spot gold headed for 6-pct quarterly gain, 2-pct monthly fall * Physical demand remains weak in Asia * Coming Up: Euro zone finance ministers' meeting (Adds details, comments; updates prices) By Rujun Shen SINGAPORE, March 30 (Reuters) - Gold was ... See all stories on this topic » | ||
| PRECIOUS-Gold edges down, pares losses as quarter-end nears Reuters Gold pulls up from 1 pct loss to 4-day low at $1646/oz * Declines in euro, oil, stock markets keep pressure on gold * Gold/silver ratio approaches two-month high (Updates prices, adds comment, rewrites throughout) By Carole Vaporean and Jan Harvey NEW ... See all stories on this topic » | ||
| Gold slips 1 percent as dollar strengthens Reuters By Jan Harvey and Michelle Martin | LONDON (Reuters) - Gold prices slid more than 1 percent on Thursday as a break higher in the dollar and a drop in oil prices pushed gold through key support near the $1655 an ounce level, prompting further ... See all stories on this topic » | ||
| PRECIOUS-Gold slips below $1660/oz as dollar steadies Reuters Dollar index recovers from near one-month low * US data watched for clues on monetary policy * Gold/silver ratio approaches two-month high (Adds US gold futures price) By Jan Harvey LONDON, March 29 (Reuters) - Gold prices slipped below $1660 an ounce ... See all stories on this topic » | ||
| Gold Traders Struggle to Recognize the Fed's Tune Wall Street Journal (Photo: Reuters/Peter Josek) If the price of gold were a yo-yo, bouncing between $1600 and $1700 per ounce, US Federal Reserve Chairman Ben Bernanke would be holding the string. The Fed's calls on the outlook for the US economy—and therefore prospects ... See all stories on this topic » | ||
| Gold retreats from 2-week high after US orders data Reuters By Jan Harvey and Carole Vaporean | NEW YORK/LONDON (Reuters) - Gold prices fell on Wednesday, unwinding the previous day's advance to a two-week peak, after data showing weaker-than-expected US manufactured goods orders and cautious comments from an ... See all stories on this topic » | ||
| Is Gold Overpriced?: A Macro View msnbc.com A recent Business Insider article implicitly touted the utility of gold as a storehouse of value, pointing out that measured in ounces of gold, the price of college tuition, postage for a first-class letter, gasoline, and food -- among other things ... See all stories on this topic » |
| ||
| Gold Giveaway: Chinese Villagers Get Free Gold And Silver Bars In ... By The Huffington Post News Editors 3000 villagers hit a windfall last week after a locally-owned business in eastern China gave each resident 100-gram bars of gold and silver in honor of the company's 40th anniversary, the China Money Report writes. The Huffington Post | Full News Feed | ||
| The problem of fake gold bars | Felix Salmon By Felix Salmon You don't need to be a conspiracy theorist to find this worrying: a 1kg gold bar, certified as 99.98% pure by XRF (X-ray fluorescence) tests, turns out to have been drilled out and largely replaced with tungsten. Felix Salmon | ||
| 'Borat' -- Gold Medalist Honored in 'Prostitute' National Anthem ... By TMZ Staff No better way to celebrate a gold medal for Kazakhstan than blasting the national anthem ... from "Borat" ... which is mostly about hookers and… TMZ.com | ||
| RealClearPolitics - Ben Bernanke's Shocking Gold Standard ... By Louis Woodhill, Forbes If you are wondering why our economy is such a mess right now, take this simple quiz (no Googling allowed): 1. Who is the Chairman of the Federal Reserve? 2. Who is the head of the National Institute of Standards and Technology (formerly. RealClearPolitics - Homepage | ||
| Tracey Gold Disagrees With Her Older Sitcom Brother And Says Gay ... By Perez Hilton Of course it is, but we still like to hear people say it! While speaking at the Gay and Lesbian Alliance Against Defamation (GLAAD) Media Awards in New York City on Saturday, Growing Pains star... PerezHilton |
| ||
| Gold slips 1 percent as dollar strengthens - Yahoo! Finance From Yahoo! Finance: Gold prices slid more than 1 percent on Thursday as a break higher in the dollar and a drop in oil prices pushed gold through key support ... finance.yahoo.com/.../gold-bounces-bargain-hunting-dollar-0... | ||
| SilverDoctors: Tungsten Filled 1 kilo Gold Bar Discovered in UK Now that we have confirmed documentation that 1 kilo gold bars have been drilled out and filled with tungsten, look for a rapid scramble to verify the AU contents ... silverdoctors.blogspot.com/.../tungsten-filled-1-kilo-gold-bar... | ||
| Have Gold Prices Peaked? | The Big Picture Source: Bianco Research > Great pair of charts from Jim Bianco looking at what is the $8.4 trillion dollar question. ($8405260409705 to be. www.ritholtz.com/blog/2012/03/have-gold-prices-peaked/ |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar