| ||
| ||
| Gold steadies after US data; set for weekly fall Reuters By Amanda Cooper | LONDON (Reuters) - Gold steadied on Friday but was still set for its largest weekly decline in three months, after top consumer India said it would double import duties on bullion and upbeat US data this week fed optimism over the ... See all stories on this topic » | ||
| Gold tumbles again on dashed QE hopes, technicals Reuters By Frank Tang and Veronica Brown | NEW YORK/LONDON (Reuters) - Gold fell more than 2 percent in a second straight decline on Wednesday, hit by technical selling and investors quitting bullion trades a day after the Federal Reserve upgraded its US ... See all stories on this topic » | ||
| PRECIOUS-Gold ends flat, down 3 percent for the week Reuters (Rewrites, updates comment, market activity, adds byline and second dateline) * Gold pressured by India raising import duties * Bullion posts second-biggest weekly drop, down 3 pct * Gold could fall below $1600 before recovering * Coming up: US housing ... See all stories on this topic » | ||
| PRECIOUS-Gold tumbles again on dashed QE hopes, technicals Reuters (Updates comment, market activity, adds details) * Gold falls to lowest since mid-Jan, giving up QE premium * Technical selling weighs, could test December lows * Platinum premium over gold increases * Coming up: US jobless claims, producer prices ... See all stories on this topic » | ||
| PRECIOUS-Gold bounces after 2 pct drop,US dollar eyed Reuters Spot gold faces support at $1635-technicals * Coming Up: US Jobless claims Weekly; 1230 GMT (Updates prices) By Lewa Pardomuan SINGAPORE, March 15 (Reuters) - Gold regained some strength on Thursday after a drop in the previous session attracted ... See all stories on this topic » | ||
| PRECIOUS-Gold gives up early gains on India's import duty hike plan Reuters India plans to double basic customs duty on gold * Coming Up: US consumer prices Feb; 1230 GMT (Recasts, adds India's duty proposal) By Lewa Pardomuan SINGAPORE, March 16 (Reuters) - Gold ticked lower in volatile trade on Friday, heading for a third ... See all stories on this topic » | ||
| Gold Settles 3% Lower Wall Street Journal By TATYANA SHUMSKY NEW YORK—Gold futures tumbled as investors continued to shed the precious metal after Tuesday's Federal Reserve statement damped hopes of another round of monetary stimulus. April-delivery gold fell $51.30, or 3%, ... See all stories on this topic » | ||
| Gold Settles Slightly Lower Wall Street Journal By TATYANA SHUMSKY NEW YORK—Comex gold futures edged lower as a weaker dollar tempered worries about a potential import tariff increase by top gold consumer India. The most actively traded contract, for April delivery, fell $3.70, or 0.2%, ... See all stories on this topic » |
| ||
| Dude, Where's My Gold? by Jan Skoyles Amid reports of Germany and Switzerland requesting their gold from the United States, Jan Skoyles asks why do they want it back considering their monetary policies? The repatriation of gold is a growing topic of interest since Venezuela ... LewRockwell.com | ||
| It's Gold Star Friday! | footnoted.com By Sonya Hubbard It has been a very long time since we've had Gold Star Friday - a day when we shine a spotlight on a company that's doing something that deserves public. footnoted.com | ||
| Isinbayeva wins Russia's only gold at world indoors — RT By RT After three years without gold at the World Athletics Championships, Elena Isinbayeva has finally regained her position at the top. News RSS : Today | ||
| Robert Mish: Front-Line Evidence That We Are Nowhere Near a Gold Robert Mish has been a precious metals dealer for nearly 50 years and knows what gold bubble mania looks like. We are nowhere near that stage, in his opinion. Instead, he sees a US populace largely unappreciative of holding precious ... LewRockwell.com | ||
| Gold Dust Lounge Saved (At Least Temporarily) By The Huffington Post News Editors Good news (almost) everybody! It looks like The Gold Dust Lounge won't be closing its doors this weekend after all. The Full Feed from HuffingtonPost.com |
| ||
| Gold falls on weaker sentiment, eyes on FOMC - Yahoo! Finance From Yahoo! Finance: Gold fell on Monday, retreating from the previous session's rally as investors worried about data showing a massive drop in money ... finance.yahoo.com/.../gold-extends-gains-equities-focus-0103... | ||
| Gold rises above $1700 in Asian trading - Metals Stocks ... Gold futures rebound to break through the $1700 an ounce level ahead of an interest rate decision from the Federal Reserve. www.marketwatch.com/.../gold-rises-above-1700-in-asian-trad... | ||
| Last Week's Gold Decline Could Be Just The Beginning - Business ... On February 29, 2012, gold futures prices had a big one-day selloff, dropping by more than $100/oz at one point intraday. Normally a big drop in gold prices will ... articles.businessinsider.com/.../31144571_1_gold-prices-etfs-g... | ||
| 5 Tips To Shine In Investing In Gold Coins | Bankrate.com Don't flip over gold coins. Follow these steps before becoming a collector or investor. www.bankrate.com/finance/.../tips-investing-gold-coins.aspx | ||
| Gold and Oil Prices, David Henderson | EconLog | Library of ... In other words, he takes the price of oil in gold as the relevant price rather than the price of oil in dollars. But let's say for a minute that Woodhill is right and that ... econlog.econlib.org/archives/2012/03/gold_and_oil_pr.html |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar