| ||
| PRECIOUS-Gold posts 1 pct weekly drop; volume, options eyed Reuters Gold posts 1 pct fall; physical demand weak * Eyeing COMEX option expiry, FOMC meeting next week * Open interest hits lowest since Q3 2009, volume thin * Indian purchases disappoint ahead of gold-buying festival (Updates to close, adds comment, ... See all stories on this topic » | ||
| PRECIOUS-Gold treads water; euro zone worry, US data weigh Reuters Gold steady in listless trading; awaits direction * Spot gold targets $1611.80/oz - technicals (Adds comment, updates prices) By Rujun Shen SINGAPORE, April 20 (Reuters) - Gold held steady on Friday in listless trading as persistent concerns about the ... See all stories on this topic » | ||
| PRECIOUS-Gold set for 1 pct weekly drop; options, Fed eyed Reuters Gold on track for 1 pct fall, physical demand weak * Investors on sidelines, eying option expiry, Fed * Indian purchases disappoint ahead of gold-buying festival (Rewrites, updates comment, market activity; adds NEW YORK dateline, byline) By Frank Tang ... See all stories on this topic » | ||
| PRECIOUS-Gold subdued ahead of Spain auction Reuters Fragile euro, weak physical demand weigh on gold prices * Anglo American Platinum maintains 2012 output target * Spot gold seen to fall towards $1611.80/oz - technicals * Coming up: US jobless claims, weekly; 1400 GMT (Adds details, comments; ... See all stories on this topic » | ||
| PRECIOUS-Gold inches lower; euro zone worry, US data weigh Reuters SINGAPORE, April 20 (Reuters) - Gold inched lower on Friday and was headed for a weekly decline of 1 percent, weighed down by persistent concerns about Spain and lackluster US economic data. FUNDAMENTALS * Spot gold edged down 0.1 percent to $1640.89 ... See all stories on this topic » | ||
| PRECIOUS-Gold falls for fifth day, silver demand seen higher Reuters Gold ends slightly down, extends losses to 5th day * Volume below average as trading interest seen waning * Silver fabrication demand to rise 3-5 pct in 2012-GFMS * Coming up: US FOMC meeting begins next Tuesday (Rewrites, updates comment, ... See all stories on this topic » | ||
| ||
| PRECIOUS METALS: Gold Ticks Higher; Falls 1% During Week Wall Street Journal By Matt Day and Tatyana Shumsky Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Gold prices ticked higher on Friday but fell 1% on the week on worries about demand for the metal amid signs of weaker-than-expected buying from top consumer India and ... See all stories on this topic » | ||
|
| ||
| ASUS to sell pink and gold Zenbooks in the UK, where good taste is ... By Dana Wollman You know what ASUS' Zenbooks needed, right? Like, even more than a cushier keyboard or Ivy Bridge refresh? The Malibu Beach House treatment, obviously. Engadget | ||
| Another reason to buy gold: nanoparticles help to kill brain tumors ... By Sharif Sakr Stanford scientists have used lab-made gold nanoparticles to highlight malignant tissue in the brain, making it easier for surgeons to cut out tumors. Engadget | ||
| At Least One Italian Export Is Soaring: Gold | ZeroHedge By Tyler Durden When one thinks PIIGS, one usually imagines countries with collapsing economies, 50%+ youth unemployment, and current account deficits so large they are about to drag down the ECB, Bundesbank and Germany. And while that is ... ZeroHedge | ||
| Graham Watson gallery: Amstel Gold Race By VeloNews.com Graham Watson gallery: Amstel Gold Race. ... 2012 Amstel Gold Race. The peloton winds through narrow roads in the 2012 Amstel Gold Race. Photo: Graham Watson | www.grahamwatson.com · Open full size in new window. VeloNews.com | ||
| Getting Your Gold Out of Dodge by Jeff Berwick If there has been a more dangerous time for your wealth in human history we are unaware of it. There have been individual or even entire nations of people who have been wiped out in the past but never before has there been such risk to ... LewRockwell.com |
| ||
| Gold Nanoparticles Help Red Blood Cells Deliver Drugs - Slashdot New submitter MTorrice writes "Scientists decorated red blood cells with gold nanoparticles so they could trigger the cells to dump their contents with a zap from ... science.slashdot.org/.../gold-nanoparticles-help-red-blood-cells... | ||
| Gold flatlines, fragile euro weighs - Yahoo! Finance From Yahoo! Finance: Gold traded nearly flat on Wednesday after a successful Spanish debt auction eased fears about the euro zone debt crisis, but the upside ... finance.yahoo.com/.../gold-off-one-week-low-010625556.ht... | ||
| torafu architects: gold wedding ring the ring gradually transforms as the thin exterior coat of silver plating rubs away to reveal a gold band underneath. www.designboom.com/.../torafu-architects-gold-wedding-ring... | ||
| Social media is gold for Olympics advertisers | Reuters SAN FRANCISCO (Reuters) - Advertisers are going for Facebook as athletes go for the gold, in the first Olympic Games where marketers are placing such high ... www.reuters.com/.../net-us-olympics-facebook-idUSBRE83H1... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar