| ||
| Granderson's Home Runs Power Yankees Past Twins New York Times While the struggling starter Phil Hughes's role remained as vexing as ever for the Yankees, it was Curtis Granderson who ended up commanding the most attention Thursday night, smashing three home runs in a 7-6 victory over the Minnesota Twins. See all stories on this topic » | ||
| US home sales fell in March, as market stays weak Fox News WASHINGTON – Americans bought fewer previously owned homes in March, a reminder that the housing market remains weak. The National Association of Realtors said Thursday that home sales fell 2.6 percent last month to a seasonally adjusted annual rate of ... See all stories on this topic » | ||
| ||
| US Previously Owned Home Sales Unexpectedly Fell in March BusinessWeek By Lorraine Woellert on April 19, 2012 Sales of previously owned US homes in March unexpectedly fell for the third time in the last four months, showing an uneven recovery in the housing market. Purchases dropped 2.6 percent to a 4.48 million annual ... See all stories on this topic » | ||
| ||
| ||
| Grandy can: Curtis Granderson hits 3 home runs, has 5 hits to lead Yanks in 7 ... Washington Post Granderson hit three home runs in the first four innings and had two chances to tie the major league record of four in New York's 7-6 victory over the Minnesota Twins on Thursday night. Granderson homered in each of his first three at-bats, ... See all stories on this topic » | ||
| US March Existing-Home Sales Down 2.6% Wall Street Journal Existing Home Sales Mar Feb ! Consensus: ! Total Sales: 4.48M 4.60Mr ! 4.61M ! % Change: -2.6% -0.6%r ! Actual: ! Months Supply: 6.3 6.3r ! 4.48M ! ======================================================= By Alan Zibel and Eric Morath Of DOW JONES ... See all stories on this topic » | ||
| Ahead of the Bell: US Home Sales BusinessWeek The number of Americans who bought previously occupied homes likely increased in March, further evidence that the housing market is slowly improving. Economists forecast that sales increased to a seasonally adjusted annual rate of 4.625 million last ... See all stories on this topic » | ||
| Chicago-area home sales see boost, but prices still lagging Chicago Tribune Real estate agents embraced the numbers as encouraging signs of a market on the mend, but they want to see several more months of data before they stop talking about stabilizing home values. "I think we've hit the turning point, unless we have an ... See all stories on this topic » |
| ||
| Home, Sweet Home - NYTimes.com By By SUSAN J. MATT Homesickness ravaged the Civil War armies, North and South. Opinionator | ||
| Dish adds Pandora to Hopper Whole-Home DVR system -- Engadget By James Trew Tired of walking from room to room, bringing your Entourage with you via your minty fresh Dish Hopper? Well, now you can sit down, relax and enjoy a hot. Engadget | ||
| How To Set Up a Complete Home Recording Studio for Under $2000 By John Brandon Developments in audio mixing and editing software make it easier than ever for a talented, technically capable musician to add professional polish to amateur audio. No degree in sound engineering? No problem! Gizmodo: Top | ||
| Chrome For Android Gets Desktop View, Home Screen Bookmarks ... By Frederic Lardinois Chrome Beta - Android Apps on Google Play. Chrome for Android is becoming somewhat of a flagship mobile app for Google, but given that it's only available on phones and tablets running Ice Cream Sandwich, its reach is pretty limited. TechCrunch | ||
| Jack Nicholson's Historic Home 4 Sale | PerezHilton.com By Perez Hilton Home is where the heart is. And using that logic, now you can buy Jack Nicholson´s heart err house! That´s right! The legendary actor has put his Aspen house up for sale. Not only... PerezHilton |
| ||
| Momentum in US hiring, home sales appears to slow - Yahoo! News From Yahoo! News: Momentum in U.S. hiring and home sales appears to be slowing, according to fresh data. news.yahoo.com/momentum-us-hiring-home-sales-appears-slo... | ||
| The Clicker - Colton Dixon goes home in shocking 'American Idol ... It was another surprising elimination on "American Idol," but this time there was no reprieve for the condemned. Colton Dixon was the low vote-getter this week, ... theclicker.today.msnbc.msn.com/_.../11295026-colton-dixon-... | ||
| Video: Home Invasion: Girl Gets Tore Up On Her Own Doorstep ... This horrible whoopin went down in Ohio for being disrespectful on twitter. Sent in by dnw17. www.worldstarhiphop.com/videos/video.php?v... |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar